PRINT-COV-GRAPHICS · SIGN BY GRAPHICS
Nuancier Avery Supreme Wrapping Film
Le nuancier Europe de Supreme Wrapping Film présente 141 références reprises du poster fabricant de l’automne 2026. Les familles de finition comprennent notamment le brillant, le mat, le satin, les métallisés, les effets ColorFlow et les textures.
Choisir la teinte avec sa référence
Les références européennes du poster sont conservées pour identifier le film. Le code de la teinte est transmis dans votre demande, avec sa finition, puis confirmé selon l’approvisionnement et l’application.
Valider avant fabrication
Le code et la finition sélectionnés accompagnent votre projet. L’atelier confirme la compatibilité du film, les quantités et les disponibilités. Les visuels numériques ne remplacent pas la validation physique de la couleur.
Références et finitions
| Nuance | Référence | Couleur | Finition |
|---|---|---|---|
| CU6090001 | Power Purple | Brillant | |
| CU6140001 | Lake Grey | Mat | |
| AV2100001 | White | Brillant | |
| AV2080001 | Burgundy | Brillant | |
| BP1120001 | Soft Red | Brillant | |
| BP1150001 | Carmine Red | Brillant | |
| BP1170001 | Lime Green | Brillant | |
| BP1080001 | Rock Grey | Brillant | |
| BP1180001 | Grass Green | Brillant | |
| BU4990001 | Aqua Blue | Brillant | |
| CR0480001 | Pool Party Pink | Brillant | |
| CP0070001 | Misty Grey | Brillant | |
| CQ7560001 | Park Avenue Blue | Brillant | |
| BJ1050001 | Lightning Ridge Green/Purple | Brillant | |
| CR0510001 | Tropical Vacation Green | Brillant | |
| AW1690008 | White | Satin | |
| BJ0820001 | Dove Grey | Satin métallisé | |
| BM6150001 | Yellow | Brillant | |
| CB1510001 | Light Blue | Brillant | |
| AS8980001 | Emerald Green | Brillant | |
| CB1570001 | Silver | Brillant métallisé | |
| BP1190001 | Bubblegum Pink | Satin | |
| BJ0860001 | Light Brown | Satin métallisé | |
| BS9830001 | Stunning Orange | Satin métallisé | |
| BM5950001 | Dark Yellow | Brillant | |
| CB1690001 | Intense Blue | Brillant | |
| CB1500001 | Dark Green | Brillant | |
| BM6090001 | Quick Silver | Brillant métallisé | |
| BP1160002 | Carmine Red | Satin | |
| BJ0880001 | Hans Brown | Satin métallisé | |
| BT1800001 | Cool Teal | Satin métallisé | |
| BM6110001 | Orange | Brillant | |
| CB1520001 | Blue | Brillant | |
| CB1550001 | Grey | Brillant | |
| BP1220001 | Radioactive | Brillant métallisé | |
| AW6720001 | Khaki Green | Satin | |
| BJ0890001 | Light Grey | Satin métallisé | |
| BT1790001 | Lively Green | Satin métallisé | |
| CB1540001 | Light Grey | Brillant | |
| CB1530001 | Dark Blue | Brillant | |
| CB1560001 | Dark Grey | Brillant | |
| BL8230001 | Magnetic Burst | Brillant métallisé | |
| AW1680001 | Black | Satin | |
| AW1700001 | White Pearl | Satin | |
| CP0090001 | Jade | Satin | |
| CP0050001 | Flamingo Dance | Satin métallisé | |
| BJ1030003 | Graphite | Satin métallisé | |
| BU4980001 | Black Rock Grey | Satin métallisé | |
| BP1100001 | Red | Brillant | |
| CB1680001 | Indigo Blue | Brillant | |
| CB1420001 | Black | Brillant | |
| CB1660001 | Dark Blue | Brillant métallisé | |
| CB1620001 | Bright Blue | Brillant métallisé | |
| BP1090001 | Dark Basalt | Satin métallisé | |
| BJ0850003 | Dark Blue | Satin métallisé | |
| BV3000001 | Space Silver | Satin métallisé | |
| BP1140001 | Cardinal Red | Brillant | |
| BM6170001 | Ambulance Yellow | Brillant | |
| BK9540001 | Light Pistachio | Brillant | |
| BK9550001 | Sea-Breeze Blue | Brillant | |
| CB1580001 | Gold | Brillant métallisé | |
| BR9670001 | Energetic Yellow | Satin métallisé | |
| BJ0940001 | Gray Blue | Satin métallisé | |
| CQ7670001 | Cyber Green | Satin métallisé | |
| LB5320001 | White | Mat | |
| CT8950001 | Black | Mat | |
| LB5190001 | Silver | Mat métallisé | |
| LB5250001 | Emerald | Mat métallisé | |
| CP7790001 | Moss Green | Mat métallisé | |
| BD3030001 | White | Diamond | |
| LB5180001 | Orange | Mat | |
| LB5340001 | Blue | Mat | |
| LB5300001 | Gunmetal | Mat métallisé | |
| LB5270001 | Frosty Blue | Mat métallisé | |
| BD2800001 | Amber | Diamond | |
| LB5330001 | Khaki Green | Mat | |
| LB5350001 | Olive Green | Mat | |
| LB5310001 | Charcoal | Mat métallisé | |
| LB5200001 | Grey | Mat métallisé | |
| BD3040001 | Red | Diamond | |
| LB5360001 | Dark Grey | Mat | |
| LB5170001 | Pink | Mat métallisé | |
| LB5280001 | Blue | Mat métallisé | |
| BD2890001 | Blue | Diamond | |
| LB5220001 | Purple | Mat métallisé | |
| LB5160001 | Cherry | Mat métallisé | |
| BI9310001 | Silver | Diamond | |
| CP7130001 | Tutu Pink | Nacré | |
| CP7120001 | Pure Red | Brillant métallisé | |
| CP7080001 | Vibrant Violet | Brillant métallisé | |
| CP7110001 | Spy Grey | Satin métallisé | |
| CP7100001 | Turquoise Ocean | Brillant | |
| AR1350001 | Bronze | Texturé brossé | |
| AR1280001 | Steel | Texturé brossé | |
| CL6490001 | Combat Green | Texturé Rugged | |
| AR1300001 | Aluminium | Texturé brossé | |
| AR1310001 | Black | Texturé brossé | |
| CL6500001 | Onyx Black | Texturé Rugged | |
| AR1230001 | Titanium | Texturé brossé | |
| CL6510001 | Marsh Green | Texturé Rugged | |
| AS1880001 | Black | Carbone | |
| CL6530001 | Bedrock Grey | Texturé Rugged | |
| BP2890001 | Light Green | Nacré | |
| BP2340001 | Dark Green | Nacré | |
| CB1610002 | White | Nacré | |
| BO8450001 | White Snow | Brillant nacré | |
| LB5290001 | Night Blue | Mat métallisé | |
| LB5260001 | Garnet Red | Mat métallisé | |
| LB5240001 | Brown | Mat métallisé | |
| CP7800001 | Brill-Blue | Mat métallisé | |
| LB5230001 | Apple Green | Mat métallisé | |
| CB1630001 | Brown | Brillant métallisé | |
| BX8090001 | Mysterious Indigo | Brillant métallisé | |
| CQ7600001 | Frozen Wave | Brillant métallisé | |
| CB1590001 | Grey | Brillant métallisé | |
| BL8220001 | Eclipse | Brillant métallisé | |
| CB1600001 | Black | Brillant métallisé | |
| BR4180001 | Fun Purple | Brillant métallisé | |
| BR4220001 | Passion Red | Brillant métallisé | |
| BX8070001 | Pride Prismatic Grey | Brillant métallisé | |
| BG7460001 | Fresh Spring Gold/Silver | ColorFlow satin | |
| CL8410001 | Frozen Ocean Cyan/Blue | ColorFlow satin | |
| BG7470001 | Roaring Thunder Blue/Red | ColorFlow satin | |
| CL8240001 | Moonstone Silver/Blue | ColorFlow satin | |
| BJ0840001 | Roaring Thunder Blue/Red | ColorFlow brillant | |
| BG7580001 | Rising Sun Red/Gold | ColorFlow satin | |
| CL8250001 | Solar Dawn Black/Red | ColorFlow satin | |
| BJ1010001 | Rising Sun Red/Gold | ColorFlow brillant | |
| BG7600001 | Rushing Riptide Cyan/Purple | ColorFlow satin | |
| BJ1100001 | Rushing Riptide Cyan/Purple | ColorFlow brillant | |
| BJ1080001 | Lightning Ridge Green/Purple | ColorFlow satin | |
| BJ0950001 | Urban Jungle Silver/Green | ColorFlow brillant | |
| BG7590001 | Urban Jungle Silver/Green | ColorFlow satin | |
| BX8120001 | Hidden Forest Dark Grey/ Green | ColorFlow brillant | |
| BU9400001 | Obsidian Black | Brillant | |
| CR9280001 | Sunset Ride | Satin | |
| CR8510001 | Dreamline Blue | Mat | |
| CR8490001 | Cosmic Rose | Brillant métallisé | |
| CR8480001 | Smooth Sage | Brillant | |
| CU6130001 | Kashubian Sunset Pink | Brillant | |
| CU6080001 | Calm Tide | Mat métallisé |
Pour poursuivre votre projet
Un projet sur mesure ?
Référence, dimensions, quantité et fichier : l’atelier étudie votre demande avant fabrication. Les matières, couleurs et disponibilités sont confirmées au devis.
