PRINT-COV-GRAPHICS · SIGN BY GRAPHICS
Nuancier 3M 2080
La série 3M 2080 réunit des films de covering en finitions brillant, High Gloss, satin, mat et texturé. La sélection reprend 111 références du nuancier fabricant 2025.
Choisir la teinte avec sa référence
Les teintes HG31 Storm Gray, M12 Black ou G12 Black correspondent à des références et finitions distinctes. Le configurateur reprend le code complet, par exemple 2080-HG31, pour préparer la demande.
Valider avant fabrication
Le code et la finition sélectionnés accompagnent votre projet. L’atelier confirme la compatibilité du film, les quantités et les disponibilités. Les visuels numériques ne remplacent pas la validation physique de la couleur.
Références et finitions
| Nuance | Référence | Couleur | Finition |
|---|---|---|---|
| 2080-HG13 | Hot Rod Red | Brillant miroir | |
| 2080-HG14 | Burnt Orange | Brillant miroir | |
| 2080-HG15 | Bright Yellow | Brillant miroir | |
| 2080-HG65 | Citric Acid | Brillant miroir | |
| 2080-HG336 | Green Envy | Brillant miroir | |
| 2080-HG36 | Mantis Green | Brillant miroir | |
| 2080-HG26 | Military Green | Brillant miroir | |
| 2080-HG77 | Sky Blue | Brillant miroir | |
| 2080-HG378 | Blue Raspberry | Brillant miroir | |
| 2080-HGP278 | Flip Deep Space | Brillant miroir | |
| 2080-HGP258 | Plum Explosion 2.0 | Brillant miroir | |
| 2080-HG73 | Ruby Rosso | Brillant miroir | |
| 2080-HGP221 | Flip Black Psychedelic | Brillant miroir | |
| 2080-HG12 | Black | Brillant miroir | |
| 2080-HG212 | Black Metallic | Brillant miroir | |
| 2080-HG81 | Meteor Gray | Brillant miroir | |
| 2080-HG61 | Nardo Gray | Brillant miroir | |
| 2080-HG120 | White Aluminum | Brillant miroir | |
| 2080-HG31 | Storm Gray | Brillant miroir | |
| 2080-HG10 | White | Brillant miroir | |
| 2080-G203 | Red Metallic | Brillant | |
| 2080-G363 | Dragon Fire Red | Brillant | |
| 2080-G53 | Flame Red | Brillant | |
| 2080-G13 | Hot Rod Red | Brillant | |
| 2080-G364 | Fiery Orange | Brillant | |
| 2080-G344 | Liquid Copper | Brillant | |
| 2080-G14 | Burnt Orange | Brillant | |
| 2080-G24 | Deep Orange | Brillant | |
| 2080-G54 | Bright Orange | Brillant | |
| 2080-G25 | Sunflower Yellow | Brillant | |
| 2080-G15 | Bright Yellow | Brillant | |
| 2080-G55 | Lucid Yellow | Brillant | |
| 2080-G336 | Green Envy | Brillant | |
| 2080-G46 | Kelly Green | Brillant | |
| 2080-G16 | Light Green | Brillant | |
| 2080-G356 | Atomic Teal | Brillant | |
| 2080-GP272 | Midnight Blue | Brillant | |
| 2080-G127 | Boat Blue | Brillant | |
| 2080-G217 | Deep Blue Metallic | Brillant | |
| 2080-G227 | Blue Metallic | Brillant | |
| 2080-G378 | Blue Raspberry | Brillant | |
| 2080-G377 | Cosmic Blue | Brillant | |
| 2080-G47 | Intense Blue | Brillant | |
| 2080-G337 | Blue Fire | Brillant | |
| 2080-G77 | Sky Blue | Brillant | |
| 2080-G348 | Fierce Fuchsia | Brillant | |
| 2080-GP278 | Flip Deep Space | Brillant | |
| 2080-GP282 | Ember Black | Brillant | |
| 2080-G212 | Black Metallic | Brillant | |
| 2080-G12 | Black | Brillant | |
| 2080-G201 | Anthracite | Brillant | |
| 2080-G211 | Charcoal Metallic | Brillant | |
| 2080-G120 | White Aluminum | Brillant | |
| 2080-GP281 | Flip Psychedelic | Brillant | |
| 2080-G251 | Sterling Silver | Brillant | |
| 2080-G31 | Storm Gray | Brillant | |
| 2080-GP240 | White Gold Sparkle | Brillant | |
| 2080-G79 | Light Ivory | Brillant | |
| 2080-G10 | White | Brillant | |
| 2080-SP273 | Vampire Red | Satin | |
| 2080-S363 | Smoldering Red | Satin | |
| 2080-SP213 | Flip Electric Coral | Satin | |
| 2080-S23 | Velvet Rose | Satin | |
| 2080-S238 | Frozen Berry Metallic | Satin | |
| 2080-SP236 | Flip Volcanic Flare | Satin | |
| 2080-SP264 | Flip Golden Aurora | Satin | |
| 2080-S335 | Bitter Yellow | Satin | |
| 2080-S196 | Apple Green | Satin | |
| 2080-S57 | Key West | Satin | |
| 2080-S327 | Ocean Shimmer | Satin | |
| 2080-S347 | Perfect Blue | Satin | |
| 2080-S87 | Lunar Blue | Satin | |
| 2080-S271 | Thundercloud | Satin | |
| 2080-S261 | Dark Gray | Satin | |
| 2080-S12 | Black | Satin | |
| 2080-SP242 | Gold Dust Black | Satin | |
| 2080-S56 | Komodo Green | Satin | |
| 2080-S49 | Sandstone | Satin | |
| 2080-S51 | Battleship Gray | Satin | |
| 2080-S120 | White Aluminum | Satin | |
| 2080-SP240 | Frozen Vanilla | Satin | |
| 2080-S10 | White | Satin | |
| 2080-SP10 | Pearl White | Satin | |
| 2080-SP280 | Satin Flip Ghost Pearl | Satin | |
| 2080-SP281 | Flip Psychedelic | Satin | |
| 2080-M203 | Red Metallic | Mat | |
| 2080-M13 | Red | Mat | |
| 2080-M33 | Strawberry Red | Mat | |
| 2080-M206 | Pine Green Metallic | Mat | |
| 2080-M26 | Military Green | Mat | |
| 2080-M27 | Indigo | Mat | |
| 2080-M217 | Slate Blue Metallic | Mat | |
| 2080-M227 | Blue Metallic | Mat | |
| 2080-M12 | Black | Mat | |
| 2080-M212 | Black Metallic | Mat | |
| 2080-M22 | Deep Matte Black | Mat | |
| 2080-DM12 | Dead Matte Black | Mat | |
| 2080-M261 | Dark Gray | Mat | |
| 2080-M230 | Gray Aluminum | Mat | |
| 2080-M21 | Silver | Mat | |
| 2080-M10 | White | Mat | |
| 2080-M211 | Charcoal Metallic | Mat | |
| 2080-M209 | Brown Metallic | Mat | |
| 2080-SB12 | Shadow Black | Texturé | |
| 2080-BR212 | Brushed Black Metallic | Texturé | |
| 2080-MX12 | Matrix Black | Texturé | |
| 2080-CFS12 | Carbon Fiber Black | Texturé | |
| 2080-BR201 | Brushed Steel | Texturé | |
| 2080-BR230 | Brushed Titanium | Texturé | |
| 2080-BR120 | Brushed Aluminum | Texturé | |
| 2080-CFS201 | Carbon Fiber Anthracite | Texturé |
Un projet sur mesure ?
Référence, dimensions, quantité et fichier : l’atelier étudie votre demande avant fabrication. Les matières, couleurs et disponibilités sont confirmées au devis.
